Index of /inpractice.evoqas.com/node_modules/@tabler/icons/categories/outline/Shapes

 NameLast modifiedSizeDescription

 Parent Directory   -  
 border-corner-ios.svg 2026-06-02 16:06 454  
 cancel.svg 2026-06-02 16:06 425  
 capsule-horizontal.svg 2026-06-02 16:06 427  
 capsule.svg 2026-06-02 16:06 417  
 caret-left-right.svg 2026-06-02 16:06 411  
 category-2.svg 2026-06-02 16:06 499  
 category-minus.svg 2026-06-02 16:06 453  
 category-plus.svg 2026-06-02 16:06 460  
 category.svg 2026-06-02 16:06 480  
 circle-asterisk.svg 2026-06-02 16:06 466  
 circle-check.svg 2026-06-02 16:06 417  
 circle-dashed-check.svg2026-06-02 16:06 752  
 circle-dashed-minus.svg2026-06-02 16:06 745  
 circle-dashed-percen..>2026-06-02 16:06 812  
 circle-dashed-plus.svg 2026-06-02 16:06 767  
 circle-dashed-x.svg 2026-06-02 16:06 773  
 circle-dashed.svg 2026-06-02 16:06 716  
 circle-dot.svg 2026-06-02 16:06 436  
 circle-dotted.svg 2026-06-02 16:06 702  
 circle-half-2.svg 2026-06-02 16:06 500  
 circle-half-vertical..>2026-06-02 16:06 419  
 circle-half.svg 2026-06-02 16:06 410  
 circle-key.svg 2026-06-02 16:06 508  
 circle-minus-2.svg 2026-06-02 16:06 414  
 circle-minus.svg 2026-06-02 16:06 412  
 circle-off.svg 2026-06-02 16:06 451  
 circle-percentage.svg 2026-06-02 16:06 481  
 circle-plus-2.svg 2026-06-02 16:06 437  
 circle-plus-minus.svg 2026-06-02 16:06 461  
 circle-plus.svg 2026-06-02 16:06 432  
 circle-rectangle-off..>2026-06-02 16:06 500  
 circle-rectangle.svg 2026-06-02 16:06 426  
 circle-square.svg 2026-06-02 16:06 491  
 circle-triangle.svg 2026-06-02 16:06 427  
 circle-x.svg 2026-06-02 16:06 419  
 circle.svg 2026-06-02 16:06 381  
 circles-relation.svg 2026-06-02 16:06 443  
 circles.svg 2026-06-02 16:06 484  
 clubs.svg 2026-06-02 16:06 468  
 cone-2.svg 2026-06-02 16:06 451  
 cone-off.svg 2026-06-02 16:06 521  
 cone-plus.svg 2026-06-02 16:06 508  
 cone.svg 2026-06-02 16:06 449  
 cube-off.svg 2026-06-02 16:06 727  
 cube-plus.svg 2026-06-02 16:06 664  
 cube-spark.svg 2026-06-02 16:06 737  
 cube.svg 2026-06-02 16:06 650  
 cylinder-off.svg 2026-06-02 16:06 644  
 cylinder-plus.svg 2026-06-02 16:06 523  
 cylinder.svg 2026-06-02 16:06 443  
 diabolo-off.svg 2026-06-02 16:06 884  
 diabolo-plus.svg 2026-06-02 16:06 681  
 diabolo.svg 2026-06-02 16:06 643  
 diamond-off.svg 2026-06-02 16:06 500  
 diamond.svg 2026-06-02 16:06 434  
 diamonds.svg 2026-06-02 16:06 519  
 frustum-off.svg 2026-06-02 16:06 719  
 frustum-plus.svg 2026-06-02 16:06 721  
 frustum.svg 2026-06-02 16:06 711  
 heart-bolt.svg 2026-06-02 16:06 449  
 heart-cancel.svg 2026-06-02 16:06 489  
 heart-check.svg 2026-06-02 16:06 486  
 heart-code.svg 2026-06-02 16:06 501  
 heart-cog.svg 2026-06-02 16:06 669  
 heart-dollar.svg 2026-06-02 16:06 518  
 heart-down.svg 2026-06-02 16:06 466  
 heart-exclamation.svg 2026-06-02 16:06 478  
 heart-minus.svg 2026-06-02 16:06 464  
 heart-off.svg 2026-06-02 16:06 520  
 heart-pause.svg 2026-06-02 16:06 497  
 heart-pin.svg 2026-06-02 16:06 553  
 heart-plus.svg 2026-06-02 16:06 457  
 heart-question.svg 2026-06-02 16:06 541  
 heart-search.svg 2026-06-02 16:06 510  
 heart-share.svg 2026-06-02 16:06 511  
 heart-spark.svg 2026-06-02 16:06 544  
 heart-star.svg 2026-06-02 16:06 695  
 heart-up.svg 2026-06-02 16:06 466  
 heart-x.svg 2026-06-02 16:06 485  
 heart.svg 2026-06-02 16:06 420  
 hearts-off.svg 2026-06-02 16:06 646  
 hearts.svg 2026-06-02 16:06 611  
 hemisphere-off.svg 2026-06-02 16:06 635  
 hemisphere-plus.svg 2026-06-02 16:06 514  
 hemisphere.svg 2026-06-02 16:06 419  
 hexagon-3d.svg 2026-06-02 16:06 782  
 hexagon-asterisk.svg 2026-06-02 16:06 682  
 hexagon-minus-2.svg 2026-06-02 16:06 589  
 hexagon-minus.svg 2026-06-02 16:06 628  
 hexagon-off.svg 2026-06-02 16:06 607  
 hexagon-plus-2.svg 2026-06-02 16:06 612  
 hexagon-plus.svg 2026-06-02 16:06 650  
 hexagon.svg 2026-06-02 16:06 598  
 hexagonal-prism-off.svg2026-06-02 16:06 896  
 hexagonal-prism-plus..>2026-06-02 16:06 820  
 hexagonal-prism.svg 2026-06-02 16:06 846  
 hexagonal-pyramid-of..>2026-06-02 16:06 741  
 hexagonal-pyramid-pl..>2026-06-02 16:06 615  
 hexagonal-pyramid.svg 2026-06-02 16:06 630  
 hexagons-off.svg 2026-06-02 16:06 575  
 hexagons.svg 2026-06-02 16:06 456  
 icons-off.svg 2026-06-02 16:06 604  
 icons.svg 2026-06-02 16:06 509  
 irregular-polyhedron..>2026-06-02 16:06 893  
 irregular-polyhedron..>2026-06-02 16:06 783  
 irregular-polyhedron..>2026-06-02 16:06 767  
 jewish-star.svg 2026-06-02 16:06 405  
 octagon-minus-2.svg 2026-06-02 16:06 693  
 octagon-minus.svg 2026-06-02 16:06 725  
 octagon-off.svg 2026-06-02 16:06 723  
 octagon-plus-2.svg 2026-06-02 16:06 714  
 octagon-plus.svg 2026-06-02 16:06 747  
 octagon.svg 2026-06-02 16:06 696  
 octahedron-off.svg 2026-06-02 16:06 783  
 octahedron-plus.svg 2026-06-02 16:06 770  
 octahedron.svg 2026-06-02 16:06 688  
 oval-vertical.svg 2026-06-02 16:06 420  
 oval.svg 2026-06-02 16:06 379  
 pentagon-minus.svg 2026-06-02 16:06 571  
 pentagon-off.svg 2026-06-02 16:06 633  
 pentagon-plus.svg 2026-06-02 16:06 588  
 pentagon-x.svg 2026-06-02 16:06 625  
 pentagon.svg 2026-06-02 16:06 568  
 perspective-off.svg 2026-06-02 16:06 500  
 perspective.svg 2026-06-02 16:06 478  
 prism-off.svg 2026-06-02 16:06 609  
 prism-plus.svg 2026-06-02 16:06 600  
 prism.svg 2026-06-02 16:06 578  
 pyramid-off.svg 2026-06-02 16:06 606  
 pyramid-plus.svg 2026-06-02 16:06 567  
 pyramid.svg 2026-06-02 16:06 549  
 rectangle-rounded-bo..>2026-06-02 16:06 439  
 rectangle-rounded-to..>2026-06-02 16:06 435  
 rectangle-vertical.svg 2026-06-02 16:06 437  
 rectangle.svg 2026-06-02 16:06 426  
 rectangular-prism-of..>2026-06-02 16:06 759  
 rectangular-prism-pl..>2026-06-02 16:06 686  
 rectangular-prism.svg 2026-06-02 16:06 660  
 rosette-asterisk.svg 2026-06-02 16:06 890  
 rosette.svg 2026-06-02 16:06 803  
 spade.svg 2026-06-02 16:06 603  
 sphere-2.svg 2026-06-02 16:06 492  
 sphere-off.svg 2026-06-02 16:06 567  
 sphere-plus.svg 2026-06-02 16:06 544  
 sphere.svg 2026-06-02 16:06 435  
 square-asterisk.svg 2026-06-02 16:06 508  
 square-check.svg 2026-06-02 16:06 459  
 square-dashed.svg 2026-06-02 16:06 432  
 square-dot.svg 2026-06-02 16:06 478  
 square-forbid-2.svg 2026-06-02 16:06 458  
 square-forbid.svg 2026-06-02 16:06 454  
 square-key.svg 2026-06-02 16:06 549  
 square-minus-2.svg 2026-06-02 16:06 445  
 square-minus.svg 2026-06-02 16:06 452  
 square-off.svg 2026-06-02 16:06 489  
 square-percentage.svg 2026-06-02 16:06 524  
 square-plus-2.svg 2026-06-02 16:06 469  
 square-plus.svg 2026-06-02 16:06 474  
 square-rotated-aster..>2026-06-02 16:06 607  
 square-rotated-forbi..>2026-06-02 16:06 559  
 square-rotated-forbi..>2026-06-02 16:06 559  
 square-rotated-off.svg 2026-06-02 16:06 587  
 square-rotated.svg 2026-06-02 16:06 522  
 square-rounded-check..>2026-06-02 16:06 468  
 square-rounded-minus..>2026-06-02 16:06 491  
 square-rounded-minus..>2026-06-02 16:06 461  
 square-rounded-perce..>2026-06-02 16:06 532  
 square-rounded-plus-..>2026-06-02 16:06 525  
 square-rounded-plus.svg2026-06-02 16:06 485  
 square-rounded-x.svg 2026-06-02 16:06 470  
 square-rounded.svg 2026-06-02 16:06 432  
 square-x.svg 2026-06-02 16:06 459  
 square.svg 2026-06-02 16:06 423  
 squares-selected.svg 2026-06-02 16:06 640  
 triangle-inverted.svg 2026-06-02 16:06 494  
 triangle-minus-2.svg 2026-06-02 16:06 484  
 triangle-minus.svg 2026-06-02 16:06 517  
 triangle-off.svg 2026-06-02 16:06 534  
 triangle-plus-2.svg 2026-06-02 16:06 506  
 triangle-plus.svg 2026-06-02 16:06 540  
 triangle-square-circ..>2026-06-02 16:06 523  
 triangle.svg 2026-06-02 16:06 483  
 triangles.svg 2026-06-02 16:06 645